Powered by Property.hk

 

 

 

 
District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2026-02-23 Kennedy Town KENNEDY TOWN NEW PRAYA 38 9 D 659 9.500 @14416 Detail Asking
  2026-02-23 Kennedy Town BELCHER'S ST 18 3 B 548 5.100 @9307 Detail Asking
  2026-02-23 Kennedy Town POK FU LAM RD 89 43 F 1398 27.500 @19671 Detail Asking
  2026-02-23 Kennedy Town BELCHER'S ST 18 12 D 732 6.710 @9167 Detail Asking
  2026-02-23 Kennedy Town SMITHFIELD 85 20 C 476 4.080 @8571 Detail Asking
  2026-02-23 Kennedy Town QUEEN'S RD W 540-546 8 C 4.000 Detail Asking
  2026-02-23 Kennedy Town QUEEN'S RD W 460 18 C 5.500 Detail Asking
  2026-02-20 Kennedy Town CADOGAN ST 37A 32 B 446 8.350 @18722 Detail Asking
  2026-02-20 Kennedy Town DES VOEUX RD W 334-350 20 F 3.000 Detail Asking
  2026-02-20 Kennedy Town POK FU LAM RD 89 19 A 957 15.680 @16385 Detail Asking
  2026-02-16 Kennedy Town VICTORIA RD 86 20 C 663 9.900 @14932 Detail Asking
  2026-02-16 Kennedy Town BELCHER'S ST 7 12 1 2.968 Detail Asking
  2026-02-16 Kennedy Town POK FU LAM RD 101 25 A 620 8.000 @12903 Detail Asking
  2026-02-16 Kennedy Town BELCHER'S ST 46A 3 B,C 1110 9.025 @8131 Detail Asking
  2026-02-16 Kennedy Town SMITHFIELD 26-34 12 D 4.920 Detail Asking
  2026-02-16 Kennedy Town KENNEDY TOWN NEW PRAYA 38 40 C 655 10.500 @16031 Detail Asking
  2026-02-16 Kennedy Town BELCHER'S ST 68 10 A 713 11.950 @16760 Detail Asking
  2026-02-13 Kennedy Town KENNEDY TOWN NEW PRAYA 38 51 G,H 1363 22.800 @16728 Detail Asking
  2026-02-13 Kennedy Town LI PO LUNG PATH 24-26 G A 4.300 Detail Asking
  2026-02-13 Kennedy Town CATCHICK ST 33 17 D 7.520 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
 

 


Copyright © BEST FORTUNE PROPERTIES AGENCY LTD All Rights Reserved.