Powered by Property.hk

 

 

 

 
District Usage Bldg/Street Type
Gross Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2024-05-02 Kennedy Town CATCHICK ST 99 11 4.550 Detail Asking
  2024-05-02 Kennedy Town BELCHER'S ST 38 2 G 6.368 Detail Asking
  2024-05-02 Kennedy Town POK FU LAM RD 75 19 B 470 4.800 @10213 Detail Asking
  2024-05-02 Kennedy Town QUEEN'S RD W 409-419 12 C 529 6.220 @11758 Detail Asking
  2024-04-30 Kennedy Town KENNEDY TOWN PRAYA 11-15 16 E 585 7.580 @12957 Detail Asking
  2024-04-30 Kennedy Town SMITHFIELD 43 18 G 375 4.950 @13200 Detail Asking
  2024-04-30 Kennedy Town CATCHICK ST 99 16 4.601 Detail Asking
  2024-04-30 Kennedy Town BELCHER'S ST 37-37A 6 E 4.350 Detail Asking
  2024-04-30 Kennedy Town QUEEN'S RD W 425W-X 5 425X-RP 3.420 Detail Asking
  2024-04-30 Kennedy Town BELCHER'S ST 26 40 B 556 8.450 @15198 Detail Asking
  2024-04-29 Kennedy Town CATCHICK ST 22-34 21 B 428 5.000 @11682 Detail Asking
  2024-04-29 Kennedy Town BELCHER'S ST 37-37A 21 D 472 4.300 @9110 Detail Asking
  2024-04-29 Kennedy Town POK FU LAM RD 89 35 B 979 14.600 @14913 Detail Asking
  2024-04-29 Kennedy Town BELCHER'S ST 37-37A 21 B 481 4.300 @8940 Detail Asking
  2024-04-26 Kennedy Town DAVIS ST 8 23 D 692 9.000 @13006 Detail Asking
  2024-04-26 Kennedy Town HOLLAND ST 1A-G 16 C 433 4.300 @9931 Detail Asking
  2024-04-26 Kennedy Town HILL RD 100 11 D 5.400 Detail Asking
  2024-04-25 Kennedy Town DES VOEUX RD W 334-350 16 A 4.030 Detail Asking
  2024-04-25 Kennedy Town SMITHFIELD 43 14 E 427 4.600 @10773 Detail Asking
  2024-04-25 Kennedy Town CATCHICK ST 22-34 7 B 428 4.200 @9813 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
 

 


Copyright © BEST FORTUNE PROPERTIES AGENCY LTD All Rights Reserved.